Price List 2012
| Diving | Rupiah | |
|---|---|---|
| Pemuteran Bay * | ||
| Boat dive | 1 dive | 465,000 |
| 2 dives | 785,000 | |
| night | 495,000 | |
| Shore dive | per dive | 250,000 |
| night | 370,000 | |
| Menjangan Island‡ | 2 dives (min 3 divers) | 895,000 |
| Eastern Reefs | 2 dives (min 2 divers) | 830,000 |
| Secret Bay | 2 dives (min 2 divers) | 895,000 |
| Scuba Review | 2-3 hrs (inc shore dive) | 685,000 |
| Non-certification Diving Programs | ||
| PADI Discover Scuba Diving | 2-3 hrs shore | 695,000 |
| Extra dive (same day) | shore | 560,000 |
| boat | 680,000 | |
| Intro 2 Dive package at Menjangan Island | 1,255,000 | |
* UW Temple Garden, Bio Wreck, Ships Graveyard and Coral Canyon Wreck subject to additional Rp25,000 ticket fee, proceeds go to supporting the Reef Gardeners of Pemuteran in their efforts to maintain & improve the Reefs of Pemuteran.
‡ Menjangan Island – excludes National Park fees
All diving includes tanks, weights and experienced guide.
Day Trips include lunch, drinks & fresh fruits.
| Snorkelling by boat | Rupiah | |
|---|---|---|
| Pemuteran Bay | (2 hours) | 160,000 |
| Menjangan Island | (6 hours)(min 4 snorkellers) | 400,000 |
| Equipment Rental | Rupiah | |
|---|---|---|
| For diving (full set) | per dive | 100,000 |
| per day | 160,000 | |
| computer | 50,000 | |
| torch | 55,000 | |
| For snorkelling (full set) | min 3 hours | 60,000 |
| per day | 100,000 | |
All prices are subject to a 10% Gov’t Tax
Prices valid until Dec 2013
Master & Visa credit cards accepted (No extra charge)
Menjangan Island National Park Fees
In January 2011 the West Bali National Park Authority introduced new park usage fees. We have detailed below the tariff of fees relevant to non-Indonesian, non-commercial, divers and snorkellers These are not subject to tax and go directly to the National Park authority. They may be subject to change at any time.
| National Park Fees | Rupiah | |
|---|---|---|
| Entry | per person | 20,000 |
| Plus | ||
| Divers fee | per 1 hour | 0 |
| Snorkellers Fee | per 1 hour | 0 |




